2013 SPRING TRAINING SERIES – March 30th – A race Field (50) | |||||
Posn | First Name | Last Name | Club | ||
1 | Jason | Hess | Coulee / Masters & Mentors | ||
2 | Donald | Cumming | Wolverine Sports Club | ||
3 | Adam | York | RGF Felt Bicycles / Cleveland Clinic | ||
4 | Martin | Vecchio | Panther / Bakehouse | ||
5 | Daniel | Klein | MCG / Lathrup Industires | ||
15 | Paul | Skorupskas | CadieuxBC | ||
27 | Mark | Cahn | CadieuxBC | ||
30 | Jerry | Gase | CadieuxBC | ||
31 | Anthony | Bruley | CadieuxBC | ||
41 | James | Ignash | CadieuxBC | ||
2013 SPRING TRAINING SERIES – March 30th – B race Field (44) | |||||
Posn | First Name | Last Name | Club | ||
1 | Paul | Gregory | Michigan Youth Cycling | ||
2 | Steven | Hetfield | |||
3 | Christopher | Brish | Cycletherapy | ||
4 | Erik | Krueger | Racing Greyhounds | ||
5 | Matthew | Hepp | Revolution Racing / Midland Brewing | ||
32 | Joe | Fulser | CadieuxBC | ||
2013 SPRING TRAINING SERIES – March 30th – C race Field (41) | |||||
First Name | Last Name | Club | |||
1 | Jeremy | Meyersieck | CadieuxBC | ||
2 | Corey | DeRop | Revolution Racing / Midland Brewing | ||
3 | Scott | Adema | Racing Greyhounds | ||
4 | Bradley | Field | Ann Arbor Velo Club | ||
5 | David | Ladomer | |||
7 | Chuck | Morgan | CadieuxBC | ||
15 | Justin | Sackett | CadieuxBC | ||
21 | Thomas | DiJulio | CadieuxBC | ||
2013 Berry Roubaix:
|
|||||
The conditions were uncomfortably cold, but not epic. This led to mostly hard, frozen roads and nary a drop of mud anywhere. Had the forecast 40°F temperatures and sun become reality, it would have been a real slog. | |||||
From what I can gather: | |||||
http://www.raceservices.com/13/brx/62mile.html | |||||
ALL MEN 62 MILE | |||||
Place | Name | Team | Time | ||
63 | Anthony Bruley | CadieuxBC | 3:17:20 | ||
MASTERS MEN 40+ 62 MILE | |||||
22 | Jerry Gase | CadieuxBC | 3:15:13 | ||
49 | Peter Vajda | CadieuxBC | 3:27:55 | ||
69 | Brad Jerris | CadieuxBC | 3:44:57 | ||
http://www.raceservices.com/13/brx/36mile.html | |||||
40-42 MEN 36 MILE | |||||
57 | Michael Schultz | CadieuxBC | 2:07:30 | ||
45-49 MEN 36 MILE | |||||
19 | Chris Donnelly | CadieuxBC | 2:00:02 | ||
http://www.raceservices.com/13/brx/24mile.html | |||||
50 & OLDER MEN 24 MILE | |||||
8 | Nigel Mullis | CadieuxBC | 1:19:44 | ||
Note that we weren’t even listed on the team results: http://www.raceservices.com/13/brx/team.html | |||||
This is most likely due to the inconsistent registration names given – highlighted above. | |||||
Possibly, however it’s because we only had 3 at most in any one category. |